From | To | Airline | Equipment |
---|---|---|---|
TFU | LXA | Sichuan Airlines (3U) | 330 |
TFU | LXA | Sichuan Airlines (3U) | 332 |
TFU | URC | Sichuan Airlines (3U) | 330 |
TFU | URC | Sichuan Airlines (3U) | 332 |
TFU | SHA | Juneyao Airlines (HO) | 789 |
TFU | CAN | Hainan Airlines (HU) | 333 |
TFU | CAN | Hainan Airlines (HU) | 787 |
TFU | CAN | Hainan Airlines (HU) | 789 |
TFU | HAK | Hainan Airlines (HU) | 789 |
TFU | PEK | Hainan Airlines (HU) | 330 |
TFU | PEK | Hainan Airlines (HU) | 787 |
TFU | PEK | Hainan Airlines (HU) | 789 |
TFU | SYX | Hainan Airlines (HU) | 330 |
TFU | SZX | Hainan Airlines (HU) | 333 |
TFU | SZX | Hainan Airlines (HU) | 789 |
TFU | CAN | Beijing Airlines (JD) | 333 |
TFU | SYX | Beijing Airlines (JD) | 333 |
TFU | PKX | China United Airlines (KN) | 333 |
TFU | FOC | Xiamen Airlines (MF) | 789 |
TFU | PKX | Xiamen Airlines (MF) | 788 |
TFU | XMN | Xiamen Airlines (MF) | 788 |
TFU | XMN | Xiamen Airlines (MF) | 789 |
TFU | CAN | China Eastern Airlines (MU) | 332 |
TFU | SHA | China Eastern Airlines (MU) | 332 |
TFU | SHA | China Eastern Airlines (MU) | 789 |
TFU | SYX | China Eastern Airlines (MU) | 332 |
TFU | SZX | China Eastern Airlines (MU) | 332 |
TFU | SZX | Shenzhen Airlines (ZH) | 330 |
Some routes may be charter or positioning segments or not sold to passengers due to traffic rights. Check with the airline(s) directly for more details.
Enjoying this content?? Or generally just think this is the type of information you'd like to see more of? Consider supporting the site through a donation (any amount helps). It helps keep me independent and avoiding the credit card schlock.
Powered by PaxEx.Aero
Copyright © 2024