From | To | Airline | Equipment |
---|---|---|---|
SZX | CTU | Sichuan Airlines (3U) | 330 |
SZX | CTU | Sichuan Airlines (3U) | 332 |
SZX | CTU | Sichuan Airlines (3U) | 359 |
SZX | KMG | Lucky Air (8L) | 332 |
SZX | KMG | Lucky Air (8L) | 333 |
SZX | CTU | Air China (CA) | 330 |
SZX | CTU | Air China (CA) | 332 |
SZX | CTU | Air China (CA) | 333 |
SZX | HGH | Air China (CA) | 333 |
SZX | PEK | Air China (CA) | 333 |
SZX | PEK | Air China (CA) | 359 |
SZX | PEK | Air China (CA) | 773 |
SZX | PEK | Air China (CA) | 77W |
SZX | PEK | Air China (CA) | 789 |
SZX | PVG | Air China (CA) | 332 |
SZX | PVG | Air China (CA) | 333 |
SZX | PVG | Air China (CA) | 359 |
SZX | CKG | China Southern Airlines (CZ) | 330 |
SZX | CTU | China Southern Airlines (CZ) | 330 |
SZX | CTU | China Southern Airlines (CZ) | 350 |
SZX | HAK | China Southern Airlines (CZ) | 330 |
SZX | HGH | China Southern Airlines (CZ) | 330 |
SZX | KMG | China Southern Airlines (CZ) | 330 |
SZX | PKX | China Southern Airlines (CZ) | 330 |
SZX | PKX | China Southern Airlines (CZ) | 350 |
SZX | SHA | China Southern Airlines (CZ) | 330 |
SZX | SHA | China Southern Airlines (CZ) | 350 |
SZX | SYX | China Southern Airlines (CZ) | 330 |
SZX | TSN | China Southern Airlines (CZ) | 330 |
SZX | WUH | China Southern Airlines (CZ) | 788 |
SZX | XIY | China Southern Airlines (CZ) | 330 |
SZX | SHA | Shanghai Airlines (FM) | 333 |
SZX | SHA | Juneyao Airlines (HO) | 789 |
SZX | CGO | Hainan Airlines (HU) | 333 |
SZX | CKG | Hainan Airlines (HU) | 789 |
SZX | HAK | Hainan Airlines (HU) | 330 |
SZX | HAK | Hainan Airlines (HU) | 332 |
SZX | HAK | Hainan Airlines (HU) | 333 |
SZX | HAK | Hainan Airlines (HU) | 787 |
SZX | HAK | Hainan Airlines (HU) | 789 |
SZX | HGH | Hainan Airlines (HU) | 789 |
SZX | KMG | Hainan Airlines (HU) | 787 |
SZX | KMG | Hainan Airlines (HU) | 789 |
SZX | NKG | Hainan Airlines (HU) | 333 |
SZX | PEK | Hainan Airlines (HU) | 330 |
SZX | PEK | Hainan Airlines (HU) | 332 |
SZX | PEK | Hainan Airlines (HU) | 333 |
SZX | PEK | Hainan Airlines (HU) | 787 |
SZX | PEK | Hainan Airlines (HU) | 789 |
SZX | PVG | Hainan Airlines (HU) | 789 |
SZX | TFU | Hainan Airlines (HU) | 333 |
SZX | TFU | Hainan Airlines (HU) | 789 |
SZX | PKX | China United Airlines (KN) | 333 |
SZX | PKX | Xiamen Airlines (MF) | 788 |
SZX | SHA | Xiamen Airlines (MF) | 788 |
SZX | HGH | China Eastern Airlines (MU) | 332 |
SZX | PKX | China Eastern Airlines (MU) | 332 |
SZX | SHA | China Eastern Airlines (MU) | 332 |
SZX | SHA | China Eastern Airlines (MU) | 333 |
SZX | SHA | China Eastern Airlines (MU) | 359 |
SZX | SHA | China Eastern Airlines (MU) | 789 |
SZX | TFU | China Eastern Airlines (MU) | 332 |
SZX | CTU | Virgin Express (TV) | 330 |
SZX | CKG | Shenzhen Airlines (ZH) | 330 |
SZX | HAK | Shenzhen Airlines (ZH) | 330 |
SZX | HGH | Shenzhen Airlines (ZH) | 330 |
SZX | PEK | Shenzhen Airlines (ZH) | 330 |
SZX | SHA | Shenzhen Airlines (ZH) | 330 |
SZX | SYX | Shenzhen Airlines (ZH) | 330 |
SZX | TFU | Shenzhen Airlines (ZH) | 330 |
SZX | WUX | Shenzhen Airlines (ZH) | 330 |
Some routes may be charter or positioning segments or not sold to passengers due to traffic rights. Check with the airline(s) directly for more details.
Enjoying this content?? Or generally just think this is the type of information you'd like to see more of? Consider supporting the site through a donation (any amount helps). It helps keep me independent and avoiding the credit card schlock.
Powered by PaxEx.Aero
Copyright © 2024